IAS 7 statement of cash flows question answers
position | 2013 | 2012 |
Retained earnings | Rs. | Rs. |
General reserve | 1,050 | 300 |
525 | 420 | |
1,575 | 720 |
Rs. | Rs. | |
Dividend paid | 225 Balance b/d. | 300 |
Transfer to reserves | 105 Net profit for year after | 1,080 |
Bal. c/d. | 1,050 tax (Balancing figure) | |
1,380 | 1,380 |
Statement of retained earnings | Rs. |
Retained earnings, beginning of year | 300 |
Net profit for year (balancing figure) | 1,080 |
1,380 | |
Appropriations | |
Interim dividend | 225 |
Transfer to general reserve | 105 |
330 | |
Retained earnings, end of year | 1,050 |