We have covered LIFO Method of inventory valuation in great detail. In examination, numerous types of questions are asked. That is why, it is the right time to practice LIFO Problems and check with our answers.
Problem
Zubi Plc is a furniture manufacturing company and is in business from 10 years. It has large multinational and national banks as a customer. The following are the purchases and issues during the month of March:
March 01 | Opening Inventory | 800 units | @ $ 7 |
March 05 | Purchases | 1,000 units | @ $ 6.55 |
March 09 | Purchases | 400 units | @ $ 6.2 |
March 25 | Purchases | 1,400 units | @ $ 6.05 |
March 12 | Sales | 1,200 units | |
March 27 | Sales | 1,000 units |
Required:
Find out the value of Ending Inventory on March 31.
Find out the value of cost of goods sold under LIFO method using the perpetual inventory method.
Solution
Zubi Plc
Inventory Card
Perpetual Inventory System
LIFO (Last in First out Method)
Date | Purchases | Sales | Balance | ||||||
March 01 | 800 | 7 | 5,600 | ||||||
March 05 | 1,000 | 6.55 | 6,550 | 8001,000 | 76.55 | 5,6006,550 | |||
March 09 | 400 | 6.2 | 2,480 | 8001,000400 | 76.556.2 | 5,6006,5502,480 | |||
March 12 | 400800 | 6.26.55 | 2,4805,240 | 800200 | 76.55 | 5,6001,310 | |||
March 25 | 1,400 | 6.05 | 8,470 | 8002001,400 | 76.556.05 | 5,6001,3108,470 | |||
March 27 | 1,000 | 6.05 | 6,050 | 800200400 | 76.556.05 | 5,6001,3102,420 | |||
Total | 2,800 | 35,000 | 1,100 | 13,770 | 1,400 | 9,330 |
Value of ending inventory of 1,400 units = $ 9,330
Cost of goods sold = $ 13,770